Toxic Patriarchy Ruins the Party Again
Toxic Patriarchy Ruins The Party Again Feminism
$21.95
View Size Chart
Size nautical chart
Classic T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
Southward | 18 in | 28 in |
Thousand | 20 in | 29 in |
50 | 22 in | 30 in |
Twoscore | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
South | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.three-ounce, 100% cotton (99/i cotton/poly (Ash) & 90/10 cotton/poly (Sport Gray)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway characterization
- Ornamentation type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
Forty | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.viii cm | 64.8 cm |
Chiliad | 48.9 cm | 66 cm |
50 | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.eight cm |
3XL | 69.ii cm | 73.7 cm |
- 100% preshrunk cotton fiber; Ash Grey 99% cotton, i% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at cervix
- Ornamentation Type: Digital Print
Unisex Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
South | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.viii cm | 66 cm |
Grand | 55.ix cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.iii cm | 83.viii cm |
5XL | 86.4 cm | 86.4 cm |
- 8 oz 55/45 cotton fiber/polyester
- Air jet yarn creates a smooth, depression-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Auto wash cold; Tumble dry low
- Ornament type: Digital Print
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
Xl | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | fifty.8 cm | 66 cm |
G | 55.nine cm | 74 cm |
L | 68.half dozen cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.two cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
- viii oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Unisex Long Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | twenty in | 29 in |
Fifty | 22 in | thirty in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
40 | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 6.1-ounce, 100% cotton
- Ash is 99% cotton, ane% poly; Sport Grey is 90% cotton, x% poly; Dark Heather is 50% cotton wool, 50% polyester
- Double-needle cervix, sleeves and hem; Unisex sizing; consult size nautical chart for details
- Ornamentation blazon: Digital Print
Men Tank Pinnacle
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | eighteen in | 28 in |
M | xx in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.vi cm | 68.6 cm |
Due south | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
Twoscore | 61 cm | 78.vii cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.three cm |
- five.3 oz, 100% cotton wool preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Ornament blazon: Direct To Garment Print
Women Tank Height
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
Due south | xv in | 27.5 in |
M | 16 in | 28 in |
Fifty | 17 in | 28.five in |
XL | 18 in | 29 in |
2XL | nineteen in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.half dozen cm |
S | 38 cm | 69.viii cm |
K | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
40 | 45.7 cm | 73.7 cm |
2XL | 48.3 cm | 74.9 cm |
- 4 oz, sixty% combed ring-spun cotton/40% polyester jersey
- 30 singles
- Fabric laundered for reduced shrinkage; Runs pocket-size, we suggest ordering upwards
- Ornament type: Digital Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.five in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | twoscore.6 cm | 52 cm |
YS | 43.2 cm | 55.ix cm |
YM | 45.seven cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & xc/x cotton fiber/poly (Sport Grayness)
- Heavyweight archetype unisex tee
- Taped neck and shoulders; Tearaway characterization
- Decoration type: Digital Impress
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YS | fourteen in | 17 in |
YM | sixteen in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | xx.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.ii cm |
YM | 40.six cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.ii cm |
- 7.75-ounce, l% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering 1 or two sizes upward for a fuller fit; Delight refer to size chart for actual garment measurements
- Decoration type: Digital Print
dominquezfroccattled1984.blogspot.com
Source: https://teenavi.com/product/toxic-patriarchy-ruins-the-party-again-feminism/
0 Response to "Toxic Patriarchy Ruins the Party Again"
Post a Comment